8 Vehicles Matching:
SALE ON OWNER RETIRING
2014 | Chevrolet | Cruze | 1LT BLUETOOTH REMOTE START 90,892 KMS

Kms: | 90892 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P8945A |
VIN Number: | 1G1PC5SB8E7138846 |
Price :
$8,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Chevrolet | Sonic | LT TOUCH SCREEN BACKUP CAMERA 83,565 KMS

Kms: | 83565 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P9074 |
VIN Number: | 1G1JC6SB9G4163397 |
Price :
$11,488
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Chevrolet | Cruze | LT TOUCH SCREEN BLUETOOTH 80,427 KMS

Kms: | 80472 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P8890 |
VIN Number: | 1G1BE5SM9G7243498 |
Price :
$11,488
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Chevrolet | Cruze | RS PEMIER APPLE CAR PLAY/ANDROID AUTO 78,849 KMS

Kms: | 78849 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9062 |
VIN Number: | 3G1BF6SM8HS536055 |
Price :
$15,288
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Chevrolet | Cruze | LT APPLE CAR PLAY/ANDROID AUTO 46,975 KMS

Kms: | 46975 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P9055 |
VIN Number: | 3G1BE6SM5KS622675 |
Price :
$16,488
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Chevrolet | Cruze | LS APPLE CAR PLAY/ANDROID AUTO 36,243 KMS

Kms: | 36243 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Red |
Interior Color: | Grey |
Stock Number: | P9050 |
VIN Number: | 3G1BC6SMXKS538647 |
Price :
$16,998
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Chevrolet | Trax | LT APPLE CAR PLAY/ANDROID AUTO 81,645 KMS

Kms: | 81645 |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P9036 |
VIN Number: | 3GNCJPSB3HL232907 |
Price :
$16,998
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Chevrolet | Equinox | LT TOUCH SCREEN BACKUP CAMERA 73,617 KMS

Kms: | 73617 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8906 |
VIN Number: | 2GNAXSEV2J6279340 |
Price :
$19,988
Plus Sales Tax