20 Vehicles Matching:
SALE ON OWNER RETIRING
2015 | Ford | Fiesta | SE BLUETOOTH TOUCH SCREEN 88,786 KMS

Kms: | 88786 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Stock Number: | P9039 |
VIN Number: | 3FADP4EJ5FM124685 |
Price :
$8,688
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Fiesta | SE BLUETOOTH HEATED SEATS 128908km

Body Style: | Sedan |
Kms: | 128909 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | I-4 cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P8744 |
VIN Number: | 3FADP4BJ7GM195599 |
Price :
$9,888
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Fiesta | SE BLUETOOTH HEATED SEATS 33,862 KMS

Kms: | 33862 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P9069 |
VIN Number: | 3FADP4BJ7GM131224 |
Price :
$10,588
Plus Sales Tax
SALE ON OWNER RETIRING
2015 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 42,492 KMS

Kms: | 42493 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9083 |
VIN Number: | 1FADP3F28FL377230 |
Price :
$10,888
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 53,794 KMS

Kms: | 53794 |
Transmission: | Automatic |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P8916 |
VIN Number: | 1FADP3K26GL326980 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE HEATED STEERING WHEEL BACKUP CAMERA 52,990 KMS

Kms: | 52990 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Beige |
Interior Color: | Black |
Stock Number: | P8944 |
VIN Number: | 1FADP3K27GL295643 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 84,162 KMS

Kms: | 84162 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P8950 |
VIN Number: | 1FADP3K24GL209799 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Ford | Fiesta | SE APPLE CAR PLAY/ANDROID AUTO 25,681 KMS

Kms: | 25681 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P9013 |
VIN Number: | 3FADP4EJ9KM124702 |
Price :
$13,488
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | Fusion | SE BLUETOOTH BACKUP CAMERA 111,819 KMs

Body Style: | Sedan |
Kms: | 111712 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | I-4 cyl |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8336 |
VIN Number: | 3FA6P0T90HR160428 |
Price :
$13,988
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Ford | Fusion | SE APPLE CAR PLAY/ANDROID AUTO 87,119 KMS

Kms: | 87119 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P9048 |
VIN Number: | 3FA6P0HD2JR152754 |
Price :
$15,998
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | Escape | SE APPLE CAR PLAY NAVIGATION 90,079 KMS

Kms: | 90097 |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P8899 |
VIN Number: | 1FMCU9GD5HUD01359 |
Price :
$16,488
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Escape | SE NAVIGATION TOUCH SCREEN 70,665 KMS

Kms: | 70665 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Grey |
Stock Number: | P8988 |
VIN Number: | 1FMCU9GX0GUC68635 |
Price :
$16,988
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | Escape | SE APPLE CAR PLAY/ANDROID AUTO 68,569 KMS

Kms: | 68569 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8987 |
VIN Number: | 1FMCU9GDXHUA05866 |
Price :
$18,988
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | Escape | SE APPLE CAR PLAY/ANDROID AUTO 63,514 KMS

Kms: | 63514 |
Transmission: | Automatic |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Grey |
Stock Number: | P9071 |
VIN Number: | 1FMCU9G97HUC69073 |
Price :
$18,998
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | Transit Connect | XL BACKUP CAMERA LEATHER 94,685 KMS

Kms: | 94685 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | P9059 |
VIN Number: | NM0LS7E74H1330989 |
Price :
$20,998
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Ford | Escape | SE APPLE CAR PLAY/ANDROID AUTO 63,976 KMS

Kms: | 63976 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | P9070 |
VIN Number: | 1FMCU9GD3JUC80842 |
Price :
$20,998
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Ford | Escape | SE APPLE CAR PLAY/ANDROID AUTO 30,389 KMS

Kms: | 30389 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Stock Number: | P9029 |
VIN Number: | 1FMCU9GDXKUB89052 |
Price :
$23,288
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Ford | F-150 | XLT APPLE CAR PLAY/ANDROID AUTO 94,862 KMS

Kms: | 94862 |
Drivetrain: | 4x4 |
Engine: | V6 Cylinder Engine |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | P9030 |
VIN Number: | 1FTEW1EG2HFB44464 |
Price :
$35,998
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Ford | F-150 | XLT 6 PASSENGER BACKUP CAMERA 42,947 KMS

Kms: | 42947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 8 Cylinder Engine |
Exterior Color: | Brown |
Interior Color: | Grey |
Stock Number: | P9035 |
VIN Number: | 1FTEW1E58JFB34686 |
Price :
$38,998
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Ford | F-150 | XLT SPORT APPLE CAR PLAY/ANDOIRD AUTO 62,893 KMS

Kms: | 62893 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9040 |
VIN Number: | 1FTFW1E54JFD75178 |
Price :
$40,998
Plus Sales Tax