5 Vehicles Matching:
SALE ON OWNER RETIRING
2018 | Honda | Civic Sedan | DX BACKUP CAMERA BLUETOOTH 42,400 KMS

Kms: | 42400 |
Transmission: | Manual |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8937 |
VIN Number: | 2HGFC2E24JH014568 |
Price :
$13,998
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Honda | Civic Coupe | TOURING NAVIGATION LEATHER SUNROOF 66,467 KMS

Kms: | 66467 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | P9024 |
VIN Number: | 2HGFC3B95HH450122 |
Price :
$17,988
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Honda | Civic Coupe | SI NAVIGATION BLIND SPOT CAMERA 44,267 KMS

Kms: | 44267 |
Transmission: | Manual |
Engine: | 4 Cylinder Engine |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | P8948 |
VIN Number: | 2HGFC3A52HH220326 |
Price :
$22,998
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Honda | HR-V | LX APPLE CAR PLAY/ANDROID AUTO 53,072 KMS

Kms: | 53072 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8995 |
VIN Number: | 3CZRU6H37KM104394 |
Price :
$23,998
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Honda | HR-V | SPORT APPLE CAR PLAY/ANDROID AUTO 31,562 KMS

Kms: | 31562 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Orange |
Interior Color: | Grey |
Stock Number: | P8991 |
VIN Number: | 3CZRU6H20KM101392 |
Price :
$26,488
Plus Sales Tax