7 Vehicles Matching:
SALE ON OWNER RETIRING
2016 | Kia | Forte | EX TOUCH SCREEN BACKUP CAMERA 44,884 KMS

Kms: | 44884 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P9084 |
VIN Number: | KNAFX4A88G5530924 |
Price :
$12,688
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Kia | Forte 5-Door | SX BACKUP CAMERA HEATED SEATS 72,537 KMS

Kms: | 72537 |
Transmission: | Automatic |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | P8931 |
VIN Number: | KNAFZ5A31G5452362 |
Price :
$12,998
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Kia | Forte | LX BLUETOOTH KEYLESS ENTRY 20,144 KMS

Kms: | 20144 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P9020 |
VIN Number: | 3KPFK4A72JE259198 |
Price :
$14,888
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Kia | Forte | LX APPLE CAR PLAY/ANDROID AUTO 9,893 KMS

Kms: | 9893 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P9017 |
VIN Number: | 3KPF24ADXKE129578 |
Price :
$16,488
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Kia | Sportage | EX APPLE CAR PLAY/ANDROID AUTO 97,176KMS

Body Style: | SUV |
Kms: | 97169 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | I-4 cyl |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P8546 |
VIN Number: | KNDPNCAC8H7107732 |
Price :
$16,988
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Kia | Forte | EX APPLE CAR PLAY/ANDROID AUTO 29,537 KMS

Kms: | 29537 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9007 |
VIN Number: | 3KPF54AD7KE092089 |
Price :
$18,488
Plus Sales Tax
SALE ON OWNER RETIRING
2019 | Kia | Sorento | LX APPLE CAR PLAY/ANDROID AUTO 56,132 KMs

Kms: | 56132 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9068 |
VIN Number: | 5XYPGDA33KG588600 |
Price :
$20,688
Plus Sales Tax