59 Vehicles Matching:
SALE ON OWNER RETIRING
2015 | Ford | Fiesta | SE BLUETOOTH TOUCH SCREEN 88,786 KMS

Kms: | 88786 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Stock Number: | P9039 |
VIN Number: | 3FADP4EJ5FM124685 |
Price :
$8,688
Plus Sales Tax
SALE ON OWNER RETIRING
2014 | Chevrolet | Cruze | 1LT BLUETOOTH REMOTE START 90,892 KMS

Kms: | 90892 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P8945A |
VIN Number: | 1G1PC5SB8E7138846 |
Price :
$8,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Nissan | Versa Note | SV BACKUP CAMERA BLUETOOTH 93,078 KMS

Kms: | 93078 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P9064 |
VIN Number: | 3N1CE2CP1GL352233 |
Price :
$8,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Fiesta | SE BLUETOOTH HEATED SEATS 128908km

Body Style: | Sedan |
Kms: | 128909 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | I-4 cyl |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P8744 |
VIN Number: | 3FADP4BJ7GM195599 |
Price :
$9,888
Plus Sales Tax
SALE ON OWNER RETIRING
2013 | Hyundai | Veloster | WITH TECH NAVIGATION MOON ROOF 59,165 KMS

Kms: | 59165 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P8979 |
VIN Number: | KMHTC6ADXDU152130 |
Price :
$10,488
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Fiesta | SE BLUETOOTH HEATED SEATS 33,862 KMS

Kms: | 33862 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P9069 |
VIN Number: | 3FADP4BJ7GM131224 |
Price :
$10,588
Plus Sales Tax
SALE ON OWNER RETIRING
2015 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 42,492 KMS

Kms: | 42493 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9083 |
VIN Number: | 1FADP3F28FL377230 |
Price :
$10,888
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 84,162 KMS

Kms: | 84162 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P8950 |
VIN Number: | 1FADP3K24GL209799 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE BACKUP CAMERA BLUETOOTH 53,794 KMS

Kms: | 53794 |
Transmission: | Automatic |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P8916 |
VIN Number: | 1FADP3K26GL326980 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Ford | Focus | SE HEATED STEERING WHEEL BACKUP CAMERA 52,990 KMS

Kms: | 52990 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Beige |
Interior Color: | Black |
Stock Number: | P8944 |
VIN Number: | 1FADP3K27GL295643 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Hyundai | Accent | LE REMOTE START LOW MILEAGE 12,226 KMS

Kms: | 12226 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | P8726 |
VIN Number: | KMHCT4AE2GU973661 |
Price :
$10,988
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Hyundai | Accent | LE REMOTE START BLUETOOTH 47,251 KMS

Kms: | 47251 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Grey |
Stock Number: | P9042 |
VIN Number: | KMHCT5AE3HU356809 |
Price :
$10,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Chevrolet | Sonic | LT TOUCH SCREEN BACKUP CAMERA 83,565 KMS

Kms: | 83565 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P9074 |
VIN Number: | 1G1JC6SB9G4163397 |
Price :
$11,488
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Chevrolet | Cruze | LT TOUCH SCREEN BLUETOOTH 80,427 KMS

Kms: | 80472 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P8890 |
VIN Number: | 1G1BE5SM9G7243498 |
Price :
$11,488
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Hyundai | Elantra | L+ ANTI LOCK BRAKES 72,781 KMS

Kms: | 72781 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P8922 |
VIN Number: | 5NPDH4AE0GH685285 |
Price :
$11,488
Plus Sales Tax
SALE ON OWNER RETIRING
2018 | Nissan | Versa Note | SV BACKUP CAMERA BLUETOOTH 68,931 KMS

Kms: | 68931 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Black |
Stock Number: | P9052 |
VIN Number: | 3N1CE2CP9JL360104 |
Price :
$11,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Nissan | Sentra | SV SUNROOF BACKUP CAMERA 44,163 KMS

Kms: | 44163 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | P9045 |
VIN Number: | 3N1AB7AP5GL674728 |
Price :
$11,998
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Nissan | Sentra | SV BACKUP CAMERA BLUETOOTH 51,741 KMS

Kms: | 51741 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | P9043 |
VIN Number: | 3N1AB7AP3HL673014 |
Price :
$12,588
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Kia | Forte | EX TOUCH SCREEN BACKUP CAMERA 44,884 KMS

Kms: | 44884 |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | P9084 |
VIN Number: | KNAFX4A88G5530924 |
Price :
$12,688
Plus Sales Tax
SALE ON OWNER RETIRING
2017 | Hyundai | Elantra | GL APPLE CAR PLAY/ANDROID AUTO 74,999 KMS

Kms: | 74999 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder Engine |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | P9072 |
VIN Number: | KMHD84LF1HU186228 |
Price :
$12,998
Plus Sales Tax
SALE ON OWNER RETIRING
2016 | Kia | Forte 5-Door | SX BACKUP CAMERA HEATED SEATS 72,537 KMS

Kms: | 72537 |
Transmission: | Automatic |
Engine: | 4 Cylinder Engine |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | P8931 |
VIN Number: | KNAFZ5A31G5452362 |
Price :
$12,998
Plus Sales Tax